
PBACO Holding, LLC
2326 South Congress Avenue, Suite 2F
Palm Springs, FL 33406
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| A A CORDERO MD PA | N |
| ABDEL KAKI | N |
| ACADIA MEDICAL CENTER, P.A. | N |
| ACCOUNTABLE CARE HOSPITALIST GROUP | N |
| ACCOUNTABLE TEACHING SERVICES LLC | N |
| ACUTE MEDICAL CARE HOSPITALIST LLC | N |
| ADAMS PRIMARY CARE PC | N |
| ADIRA PHYSICIAN PARTNERS PLLC | N |
| ADULT MEDICINE CENTER OF S FL | N |
| ADVANCED CARDIOVASCULAR CONSULTANTS LLC | N |
| Advanced Geriatric & Internal | N |
| ADVANCED KIDNEY CARE, M.D., P.A. | N |
| ADVANCED MEDICAL CLINIC, P.A. | N |
| ADVANCED PAIN MANAGEMENT AND WELLNESS CENTER | N |
| AHMED AKHTAR MD LLC | N |
| AIKEN EMERGENCY PHYSICIANS, PA | N |
| AIKEN INTERNAL MED PA | N |
| AIKEN PROFESSIONAL ASSOCIATION LLC | N |
| ALBAN B. BACCHUS, M.D., INC. | N |
| ALBERT G LOGUN M D HUBERT G MARTINEZ M D P A | N |
| ALDRICH CARDIOVASCULAR INSTITUTE PA | N |
| ALEXANDRA BERGER MD PA | N |
| ALI HARAKE MD PA | N |
| ALKA A SINGH MD PLLC | N |
| ALLERGY SPECIALISTS OF PALM BEACHES | N |
| ALMA MEDICAL GROUP, INC | N |
| AMIN’S FAMILY PRACTICE ASSOCIATES , PSC | N |
| AMIR FAHMY MD.PA | N |
| AMIT UPADHIAYA DO PA | N |
| AMOS R MENENDEZ MDPA | N |
| ANA J FANDINO MD PA | N |
| ANDRES PATRON D O P A | N |
| ANGELA A GOMEZ MD PA | N |
| ANIL H. JHANGIANI MD LLC | N |
| ANITA GARIB-SANKAR, M.D., P.A. | N |
| ARIF SHAKOOR II LLC | N |
| ARK HEALTH | N |
| ARNALDO M. MORA, MD PA | N |
| ARTURO R. LOGRONO, MD PA | N |
| ASIF HASHMI | N |
| ASSOCIATED MEDICAL MANAGERS, INC. | N |
| ASSOCIATES IN MEDICINE LLC | N |
| ATHENS FAMILY MEDICINE, INC | N |
| ATHENS GASTROENTEROLOGY CENTER,PC | N |
| ATHENS HEART CENTER | N |
| ATHENS MEDICAL ASSOCIATES PC | N |
| ATLANTA MEDICAL AND AESTHETIC CENTER INC. | N |
| ATLANTA PRIME MED | N |
| ATLANTIC HEALTH MEDICAL, INC | N |
| BALIGA FAMILY PRACTICE PC | N |
| BARTLEY R. RICHARDS DO PC | N |
| BASSAM SAYEGH, M.D., P.A. | N |
| BAY SURGICAL GROUP, LLC. | N |
| BEAVERCREEK FAMILY CARE ASSOCIATES LTD | N |
| BENAIM EYE LLC | N |
| BENNIE R WHITE JR MD INC | N |
| BHAVIN H. JANI MD PC | N |
| BOCA GENERAL & FAMILY MEDICINE PA | N |
| BOCA RATON GASTROENTEROLOGY CENTER PA | N |
| BONNIE P JENKINS MD PC | N |
| BOULWARE PA INC | N |
| BOYNTON PHYSICIANS GROUP LLC | N |
| BOYNTON QUALITY MEDICAL CENTER | N |
| BROWARD FAMILY MEDICAL GROUP LLC | N |
| CAAP MEDICAL GROUP | N |
| CAMBRIDGE MEDICAL GROUP OF WEST BOYNTON LLC | N |
| CARDIOLOGY PARTNERS, P.L. | N |
| CARDIOVASCULAR MEDICINE ASSOCIATES, P.A. | N |
| CareMedica Florida, LLC | N |
| CARING LINQ LLC | N |
| CARLOS A SABATES MD PA | N |
| CARLOS E VACA MD PA | N |
| CARLOS M. ALONSO, M.D., P.A. | N |
| CAROLINA MEDICAL PARTNERS PLLC | N |
| CASTILLO &TORRES MD PA | N |
| CATHERINE DROURR, M.D., P.A. | N |
| CENTER FOR BONE AND JOINT SURGERY OF THE PALM BEACHES, P.A. | N |
| CENTURION QUINTANA & ASSOCIATES MDS PA | N |
| CHANDRAKANT SHAH MD PA | N |
| CHANNAN MD PA | N |
| CHATTAHOOCHEE VALLEY FAMILY MEDICINE INC | N |
| CIRO A RAMIREZ MD. PA. | N |
| CLARKE OCONEE FAMILY PRACTICE LLC | N |
| CLAUDIA V. PERDEI MD, P.A. | N |
| CLEM KIRKLAND, M.D., INC | N |
| COASTAL FAMILY PRACTICE AND INTERNAL MEDICINE | N |
| COASTAL INTERNAL MEDICINE OF JUPITER PA | N |
| COASTAL PLUS MEDICAL CENTER INC | N |
| COLUMBIA MEDICAL GROUP LLC | N |
| COMMERCE ADULT AND PEDIATRICS MEDICINE | N |
| COMPLETE LOCAL SPECIALTY CARE INC | N |
| COMPREHENSIVE PAIN CARE OF SOUTH FLORIDA | N |
| COVINGTON CLINIC PC | N |
| CUSTOM CARE MEDICAL PLLC | N |
| D L MURRAY MD PC | N |
| DANIEL IGAL NUCHOVICH, M.D., P.A. | N |
| DAVID GABROS | N |
| DAVID MILBAUER, M.D., P.A. | N |
| DAVID MISHKIN DO PA | N |
| DAVID O KATEB M D P A | N |
| DAVINA MEDICAL CARE, P.A. | N |
| # | Member First Name | Member Last Name | Member Title/Position | Member Voting Power | Membership Type | ACO Participant TIN Legal Business Name |
|---|---|---|---|---|---|---|
| 1 | Arthur | Hansen | Voting Member* | 8.00% | ACO Participant Representative | LA MEDICAL ASSOCIATES |
| 2 | Adam | Bromberg | Voting Member* | 8.00% | Community Stakeholder | N/A |
| 3 | Daniel | Ghiragossian | Voting Member* | 8.00% | Medicare Beneficiary | N/A |
| 4 | Fausto | De La Cruz | Voting Member* | 8.00% | ACO Participant Representative | INTERNAL MEDICINE ASSOCIATES & SPECIALTIES INC |
| 5 | Eliezer | Hernandez | Voting Member* | 8.00% | ACO Participant Representative | EH CARDIOVASCULAR INSTITUTE OF PALM BEACH |
| 6 | Eric | Weiner | Voting Member* | 1.00% | Community Stakeholder | N/A |
| 7 | Fleur | Sack | Voting Member* | 8.00% | ACO Participant Representative | VITALMD GROUP HOLDING LLC |
| 8 | Jose | Arrascue | Voting Member* | 1.00% | Community Stakeholder | N/A |
| 9 | Manuel | Bornia | Voting Member* | 8.00% | ACO Participant Representative | MANUEL BORNIA, M.D., P.A. |
| 10 | Michael | Sinclair | Chairman of Board / Voting Member** | 8.00% | ACO Participant Representative | LA MEDICAL ASSOCIATES |
| 11 | Rajendra | Bansal | Voting Member* | 8.00% | ACO Participant Representative | ACCOUNTABLE TEACHING SERVICES LLC |
| 12 | Rebecca | Prostko | Voting Member* | 8.00% | ACO Participant Representative | REBECCA A. PROSTKO, M.D., P.A. |
| 13 | Robert | Cohen | Voting Member* | 8.00% | ACO Participant Representative | COHEN MEDICAL ASSOCIATES, P.A. |
| 14 | Rohit | Dandiya | Voting Member* | 8.00% | ACO Participant Representative | ACCOUNTABLE CARE HOSPITALIST GROUP |
| 15 | Shady | Salib | Voting Member* | 8.00% | ACO Participant Representative | AMIR FAHMY MD.PA |
| Position | Name |
|---|---|
| ACO Executive and Compliance Officer | Mr. David Klebonis |
| Medical Director | Dr. Rohit Dandiya |
| Compliance Officer | Mr. David Klebonis |
| Quality Assurance/Improvement Officer | Mrs. Amanda Larschan |
| Committee Name | Committee Leader Name and Position |
|---|---|
| PBACO Board of Managing Members | Dr. Arthur Hansen, Member Dr. Eliezer Hernandez, Member Dr. Eric Weiner, Member Dr. Fleur Shima Sack, Member Dr. Jose Arrascue, Member Dr. Manuel Bornia, Member Dr. Michael Sinclair, Chairman Dr. Rajendra Bansal, Member Dr. Rebecca Prostko, Member Dr. Robert Cohen, Member Dr. Rohit Dandiya, Member Dr. Shady Salib, Member Mr. Joseph Solomon, Medicare Beneficiary |
| Medical Committee | Dr. Rohit Dandiya, Medical Coordinator Chairman Dr. Michael Sinclair, Chairman Mrs. Amanda Larschan, Chief Data Officer |
| Compliance, Audit, Law, and Risk Management Committee | Mr. David Klebonis, Chief Operations Officer Mr. Adam Zhamukhanov |
| Quality, Utilization, Clinical Protocols, and Safety Committee | Mr. Lenny Sukienik, Former Chairman Dr. Luis Veras, South Florida Chairman Mrs. Amanda Larschan, Chief Data Officer |
| Committee Name | Committee Leader Name and Position |
|---|---|
| High Caliber Network Committee | Dr. Daniel Ghiragossian, Committee Chairman Dr. Arthur Hansen, Physician CEO Ms. Lindsey Erkson, Chief Business Development Officer |
| Physician Membership, Credentialing, and Business Expansion Committee | Dr. Raj Bansal, Special Finance Chairman Ms. Lindsey Erkson, Chief Business Development Officer Mr. Victor Jimenez, Provider Consultant |
| Patient Engagement and Education Committee | Dr. Arthur Hansen, Physician CEO Mr. Brian Chaney, Chief Information Officer |
| Information Technology Committee | Dr. Sharab Mohamed, Committee Chairman Mr. Brian Chaney, Chief Information Officer |
| Physician Engagement and Continuing Education | Dr. Ron Surowitz, Committee Chairman Mr. Mohan Pillai, Business Consultant |
| Special Finance Committee | Dr. Saeed Khan Dr. Raj Bansal, Special Finance Chairman Mr. Colin Campbell, Chief Financial Officer |
Third Agreement Period
Second Agreement Period
First Agreement Period
Note: Our ACO participated in multiple performance years during Calendar Year 2019...
Third Agreement Period
Performance Year 2023
— Proportion invested in infrastructure and redesigned care processes/resources: 15%
— Distribution to ACO Participants: 85%
90% – Primary Care Physicians
10% – Specialists Physicians
Performance Year 2022
— Proportion invested in infrastructure and redesigned care processes/resources: 15%
— Distribution to ACO Participants: 85%
90% – Primary Care Physicians
10% – Specialists Physicians
Performance Year 2021
— Proportion invested in infrastructure and redesigned care processes/resources: 15%
— Distribution to ACO Participants: 85%
80% – Primary Care Physicians
20% – Specialists Physicians
Performance Year 2020
— Proportion invested in infrastructure and redesigned care processes/resources: 15%
— Distribution to ACO Participants: 85%
80% – Primary Care Physicians
20% – Specialists Physicians
Performance Year 2019
— Proportion invested in infrastructure and redesigned care processes/resources: 15%
— Distribution to ACO Participants: 85%
80% – Primary Care Physicians
20% – Specialists Physicians
Second Agreement Period
Performance Year 2019
— Proportion invested in infrastructure and redesigned care processes/resources: 15%
— Distribution to ACO Participants: 85%
80% – Primary Care Physicians
20% – Specialists Physicians
Performance Year 2018
— Proportion invested in infrastructure and redesigned care processes/resources: 15%
— Distribution to ACO Participants: 85%
80% – Primary Care Physicians
20% – Specialists Physicians
Performance Year 2017
— Proportion invested in infrastructure and redesigned care processes/resources: 15%
— Distribution to ACO Participants: 85%
80% – Primary Care Physicians
20% – Specialists Physicians
Performance Year 2016
— Proportion invested in infrastructure and redesigned care processes/resources: 15%
— Distribution to ACO Participants: 85%
80% – Primary Care Physicians
20% – Specialists Physicians
First Agreement Period
Performance Year 2015
— Proportion invested in infrastructure and redesigned care processes/resources: 15%
— Distribution to ACO Participants: 85%
80% – Primary Care Physicians
20% – Specialists Physicians
Performance Year 2014
— Proportion invested in infrastructure and redesigned care processes/resources: 15%
— Distribution to ACO Participants: 85%
80% – Primary Care Physicians
20% – Specialists Physicians
Performance Year 2012-2013
— Proportion invested in infrastructure and redesigned care processes/resources: 15%
— Distribution to ACO Participants: 85%
90% – Primary Care Physicians
10% – Specialists Physicians
Note: Our ACO participated in multiple performance years during Calendar Year 2019...
2023 Quality Performance Results:
Quality performance results are based on CMS Web Interface
| Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
|---|---|---|---|---|
| 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 4.78 | 9.84 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 90.16 | 80.97 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 90.12 | 77.80 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 95.45 | 89.42 |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 85.90 | 70.76 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 93.75 | 79.29 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 87.22 | 77.14 |
| 112 | Breast Cancer Screening | CMS Web Interface | 91.02 | 80.36 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 95.18 | 87.05 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 30.77 | 16.03 |
| CAHPS-1 to 11 | Various Patient Satisfaction Measures, including Timely Care, Communication, Provider Rating, Access to Specialists, and Care Coordination | |||
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) | CMS Web Interface | 0.1698 | 0.1553 |
| 484 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | CMS Web Interface | 25.87 | 35.39 |
For previous years’ financial and quality performance results, please visit data.cms.gov
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| A A CORDERO MD PA | No |
| A. Karim Kaki | No |
| ACADIA MEDICAL CENTER, P.A. | No |
| ACCENT ON HEALTH LLC | No |
| ADAMS PRIMARY CARE PC | No |
| ADEL M SIDKY MD PA | No |
| ADRIAN SHEREMETA MD PC | No |
| ADULT MEDICINE CENTER OF SOUTH FLORIDA PA | No |
| ADVANCED CARDIOVASCULAR CONSULTANTS LLC | No |
| Advanced Geriatric & Internal | No |
| ADVANCED KIDNEY CARE, M.D., P.A. | No |
| ADVANCED MEDICAL CLINIC, P.A. | No |
| ADVANCED PAIN MANAGEMENT AND WELLNESS CENTER | No |
| AHMAD B AMAWI, PA | No |
| AIKEN EMERGENCY PHYSICIANS, PA | No |
| AIKEN INTERNAL MED PA | No |
| AIKEN PROFESSIONAL ASSOCIATION LLC | No |
| ALBAN B. BACCHUS, M.D., INC. | No |
| ALBERT F.JOHARY MD, PC | No |
| ALBERT G LOGUN M D HUBERT G MARTINEZ M D P A | No |
| ALBITE & FERNANDEZ MD PA | No |
| ALDRICH CARDIOVASCULAR INSTITUTE PA | No |
| ALEXANDER N NEWMAN MD PA | No |
| ALEXANDRA BERGER MD PA | No |
| ALI HARAKE MD PA | No |
| ALKA A SINGH MD PLLC | No |
| ALMA MEDICAL GROUP, INC | No |
| AMAN ALI JAFAR, MD PA | No |
| AMELIA EXPRESS CARE, LLC | No |
| AMIT UPADHIAYA DO PA | No |
| ANA J FANDINO MD PA | No |
| ANDREINA ROJAS MD PA | No |
| ANDRES PATRON D O P A | No |
| ANGELA A GOMEZ MD PA | No |
| ANIL H. JHANGIANI MD LLC | No |
| ANISHA WAXALI MD PA | No |
| ANITA GARIB-SANKAR M D P A | No |
| APEXCARE PA | No |
| APOLLO PHYSICANS MEDICAL GROUP | No |
| APOLLO PRIMARY CARE, LLC | No |
| APRIL M THOMSON DO PLLC | No |
| ARBOR PLACE FAMILY MEDICINE | No |
| ARIF SHAKOOR II LLC | No |
| ARK HEALTH | No |
| ARNALDO M. MORA, MD PA | No |
| ARNOLD PHILLIPS | No |
| ARTICULARIS HEALTHCARE GROUP INC | No |
| ARTICULARIS RHEUMATOLOGY SPECIALISTS OF TENNESSEE PLLC | No |
| ARTURO R. LOGRONO, MD PA | No |
| ASCENDMED LLC | No |
| ASIF HASHMI | No |
| ASSOCIATED CARDIOLOGY CONSULTANT PC | No |
| ASSOCIATED MEDICAL MANAGERS, INC. | No |
| ASSOCIATED SPECIALISTS IN MEDICINE, PC | No |
| ASSOCIATES IN MEDICINE LLC | No |
| ASSURED ACCESS MEDICAL ASSOCIATES INC | No |
| ATHENS FAMILY MEDICINE, INC | No |
| ATHENS HEART CENTER, PC | No |
| ATHENS MEDICAL ASSOCIATES PC | No |
| ATLANTA MEDICAL AND AESTHETIC CENTER INC. | No |
| ATLANTA PRIME MED | No |
| ATLANTA WEST PRIMARY CARE ASSOCIATES PC | No |
| AYMAN L ATALLAH MD CORP | No |
| BABYLON MEDICAL PRACTICE, P.C. | No |
| BACK IN ACTION MEDICAL CENTER LLC | No |
| BALIGA FAMILY PRACTICE PC | No |
| BANU MEDICAL PRACTICE PA | No |
| BARTLEY R. RICHARDS DO PC | No |
| BASSAM SAYEGH, M.D., P.A. | No |
| BAY AREA FAMILY PRACTICE PA | No |
| BAYTOWN INTERNAL MEDICINE ASSOCIATES PLLC | No |
| BEAVERCREEK FAMILY CARE ASSOCIATES LTD | No |
| BEENA KOPPUZHA MD PA | No |
| BELLE MEDICAL GROUP INC. | No |
| BENAIM EYE LLC | No |
| BENJAMIN F. TOWE, M.D., PC | No |
| BENJAMIN P. LYON, M.D., LLC | No |
| BENNIE R WHITE JR MD INC | No |
| BERG & MINIGUTTI PLLC | No |
| BETSY E. WOOD DO PA | No |
| BHAVIN H. JANI MD PC | No |
| BISHNU P. VERMA MD, PA | No |
| BOBECORP INC | No |
| BOCA GENERAL & FAMILY MEDICINE PA | No |
| BOCA RATON CENTER FOR INTERNAL MEDICINE PLLC | No |
| BOCA RATON GASTROENTEROLOGY CENTER PA | No |
| BONNIE P JENKINS MD PC | No |
| BORDES LAURENT | No |
| BOULWARE PA INC | No |
| BOYNTON BEACH ENDOCRINOLOGY PA | No |
| BOYNTON PHYSICIANS GROUP LLC | No |
| BRENTWOOD MEDICAL GROUP, INC. | No |
| BRIAN OLOFSSON | No |
| BROADWAY FAMILY MEDICINE INC | No |
| BROWARD FAMILY MEDICAL GROUP LLC | No |
| BROWARD MEDICAL ASSOCIATES OF SOUTH FLORIDA,INC | No |
| BUFORD CARE INC | No |
| BURNT STORE FAMILY MEDICINE PL. | No |
| CAAP MEDICAL GROUP | No |
| CALVINO FAMILY MEDICINE PLLC | No |
| CAMBRIDGE MEDICAL GROUP OF WEST BOYNTON LLC | No |
| CAMDEN HEALTHCARE ASSOCIATES INC | No |
| CANTON MEDICAL CLINIC | No |
| CAPITOL CARDIOLOGY ASSOCIATES, LLC | No |
| CARDIOLOGY PARTNERS, P.L. | No |
| CARDIOLOGY PHYSICIANS, LLC | No |
| CARDIOVASCULAR MEDICINE ASSOCIATES, P.A. | No |
| CARE4U CLINIC PLLC | No |
| CAREMED CLINIC LLC | No |
| CareMedica Florida, LLC | No |
| CARIENT HEART & VASCULAR, LLC | No |
| CARING LINQ LLC | No |
| CARLOS A SABATES MD PA | No |
| CARLOS A VIZCARRA MD PA | No |
| CARLOS E COELHO M D P A | No |
| CARLOS E VACA MD PA | No |
| CARLOS M. ALONSO, M.D., P.A. | No |
| CAROLINA FOREST URGENT CARE LLC | No |
| CAROLINA MEDICAL PARTNERS PLLC | No |
| CARY ADULT MEDICINE PLLC | No |
| CASTILLO &TORRES MD PA | No |
| CCG OF SOUTH FLORIDA LLC | No |
| CENTER FOR BONE & JOINT SURGERY OF THE PALM BEACHES, P.A. | No |
| CENTER FOR HEALTH & SPORTS MEDICINE LLC | No |
| CENTERPOINT MEDICAL SERVICES INC | No |
| CENTRAL GEORGIA PULMONARY ASSOCIATES, LLC | No |
| CENTRAL MEDICAL GROUP PA | No |
| CENTURION QUINTANA & ASSOCIATES MDS PA | No |
| CESAR FIGUEROA MDPA | No |
| CHANDRAKANT SHAH MD PA | No |
| CHANNAN MD PA | No |
| CHARLOTTE INTERNAL MEDICINE ASSOCIATES PA | No |
| CHRISTIAN KIM MD, PC | No |
| CHRISTOPHER I BECHARA MD PC | No |
| CHRISTOPHER J VANDELUNE DO PC | No |
| CIRO A RAMIREZ MD. PA. | No |
| CLARIUS MEDICAL GROUP PLLC | No |
| CLARKE OCONEE FAMILY MEDICINE LLC | No |
| CLAUDIA V. PERDEI MD, P.A. | No |
| CLEM KIRKLAND, M.D., INC | No |
| CLID LLC | No |
| CLIFFORD FAMILY PRACTICE | No |
| COASTAL CAROLINA FAMILY PRACTICE PA | No |
| COASTAL FAMILY PRACTICE AND INTERNAL MEDICINE | No |
| COASTAL INTERNAL MEDICINE OF JUPITER PA | No |
| COASTAL PLUS MEDICAL CENTER INC | No |
| COEUR VITALITY PLLC | No |
| COLUMBIA MEDICAL GROUP LLC | No |
| COMMERCE ADULT AND PEDIATRICS MEDICINE | No |
| COMPASS FAMILY MEDICINE PA | No |
| COMPASSIONATE DOCTORS INC | No |
| COMPLETE LOCAL SPECIALTY CARE INC | No |
| COMPREHENSIVE PAIN CARE OF SOUTH FLORIDA | No |
| CONCIERGE MEDICINE OF JUPITER INC. | No |
| CONSTANCE B PURSER MD PL | No |
| CORONADO INTERNAL MEDICINE PC | No |
| COVINGTON CLINIC PC | No |
| CRABAPPLE MEDICAL CENTER PC | No |
| CRAIG M RUNDBAKEN DO PLLC | No |
| CSRA MEDICAL ASSOCIATES | No |
| CUMMING FAMILY MEDICINE INC | No |
| CUSTOM CARE MEDICAL PLLC | No |
| CUTTING EDGE MEDICAL P.C. | No |
| CYFAIR MEDICAL ASSOCIATES, PLLC | No |
| CYPRESS FAMILY MEDICAL CENTER PA | No |
| DADRA MEDICAL PC | No |
| DANIEL IGAL NUCHOVICH, M.D., P.A. | No |
| DANIEL J CARUSO, M.D., P.A | No |
| DANIEL N EAD MD PA | No |
| DANNY D. CHENG, M.D., P.A. | No |
| DARIUS PEIKARI MD PA | No |
| DAVID GABROS | No |
| DAVID GOMERINGER | No |
| DAVID KAVTARADZE MD INC | No |
| DAVID MISHKIN DO PA | No |
| DAVID O KATEB M D P A | No |
| DAVID PLOTKIN | No |
| DAVID S BALLESTAS MD PA | No |
| DAYAL FAMILY MEDICINE PA | No |
| DEEPAK SARWAL, MD, LLC | No |
| DELDAR INC | No |
| DELRAY DERMATOLOGY LLC | No |
| DELRAY MEDICAL GROUP, PA | No |
| DELRAY PHYSICIAN CARE CENTER LLC | No |
| DENNIS EGITTO MD PA | No |
| DEWITT AND CHISOLM, LLC | No |
| DEWITT FAMILY PRACTICE PLLC | No |
| DG HEALTH PLLC | No |
| DIAB AGHA KIDNEY AND HYPERTENSION CLINIC INC | No |
| DOUGLAS F CLOUGH MD & ASSOCIATES PC | No |
| DOUGLAS MEDICAL & SURGICAL GROUP, PC | No |
| DR GUILLERMO MENDOZA - INT MED - LLC | No |
| DR JOSE JESUS SANCHEZ MD PA | No |
| DR ZAMBRANA PRIMARY CARE CLINIC INC | No |
| DR. BARRY SEIDMAN, M.D. | No |
| DR. ELEONOR PIMENTEL MD PA | No |
| DR. JASON N. PEET, M.D., P.A. | No |
| Dr. Mark R. Harvey | No |
| Dr. Michelle Woodard MD | No |
| DR. RICHARD B. WEISBERG,P.A. | No |
| DR. ROGERS MEDICAL GROUP PA | No |
| DULUTH FAMILY PRACTICE LLC | No |
| DUNLAWTON FAMILY MEDICINE PLC | No |
| DURAIRAJ VENKATASAMY MD PA | No |
| EAST ALABAMA ENDOCRINOLOGY, P.C. | No |
| EAST JEFFERSON FAMILY PRACTICE L.L.C. | No |
| EAST METRO INTERNAL MEDICINE | No |
| EASTERN LONG ISLAND FAMILY MEDICINE PC | No |
| EBRAHIM HOOSIEN MD PC | No |
| EH CARDIOVASCULAR INSTITUTE OF PALM BEACH, LLC | No |
| EISENMAN & EISENMAN, M.D., LLC | No |
| ELITE FAMILY PRACTICE | No |
| ELITE HEALTHCARE PARTNERS | No |
| ELITE MEDICAL ALLIANCE INC | No |
| ELLA REMENSON, M.D., P.A. | No |
| ELLENTON FAMILY PRACTICE DIRECT PLLC | No |
| ELMWOOD FAMILY PHYSICIANS | No |
| EM ALLIANCE LLC | No |
| EPSALTOS HEALTHCAREPA | No |
| ERIC S PALOSKY, DO PA | No |
| EVANSTON PREMIER HEALTHCARE RESEARCH LLC | No |
| F. LURIE, M.D., P.A. | No |
| FAMILY CARE NORTH, PC | No |
| FAMILY CARE PARTNERS OF NORTHEAST FLORIDA LLC | No |
| FAMILY CARE PHYSICIAN GROUP | No |
| FAMILY CHOICE MEDICAL CLINIC PA | No |
| FAMILY MEDICAL ASSOCIATES OF RALEIGH, PA | No |
| FAMILY MEDICINE CARE, LLC | No |
| FAMILY MEDICINE OF SAYEBROOK, LLC | No |
| FAMILY PHYSICIANS, PA | No |
| Family Practice Of Habersham Pc | No |
| FAMILY PRATICE OF SUNTREE AND VIERA, P.A. | No |
| FAMILY WELLNESS CENTER GCS INC | No |
| FARIS J. FAKHOURY, M.D., P.A. | No |
| FERNANDO M LOPEZ-IVERN MD INC | No |
| FIRAZ R HOSEIN DO PA | No |
| FIRST FOUNDATION MEDICAL CLINIC, P.C. | No |
| FIRST PHYSICIANS, PLLC | No |
| FLAGLER MEDICAL ASSOCIATES PA | No |
| FLORIDA EYE & PLASTIC SURGERY ASSOCIATES INC | No |
| FLORIDA GERIATRICS ASSOCIATES, INC | No |
| FLORIDA HEALTHCARE ASSOCIATES, P.L. | No |
| FLORIDA INTERNAL MEDICINE PA | No |
| Florida Kidney And Hypertension Care Pa | No |
| FLORIDA SPINE ASSOCIATES LLC | No |
| FLORIDA UROLOGY PARTNERS LLP | No |
| FOREST HILL MEDICAL GROUP LLC | No |
| FORT MYERS PRIMARY CARE AND WELLNESS | No |
| FRANCIS A ASHIE MD PA | No |
| FRANCISCO SMITH PALACIOS P.A. | No |
| FRANK CUSTURERI, MD | No |
| FRANK J DIPALMA DPM LTD | No |
| FRANKLIN CLINIC LP | No |
| FRANKLIN PIMENTEL M.D., P.A. | No |
| GABRIELLA BONOMO, M.D., P.A. | No |
| GALINSKY AND YAHIA ASSOCIATES LLC | No |
| GARCIA SAEZ MEDICAL GROUP CORP | No |
| GARNER INTERNAL MEDICINE, P.A. | No |
| GARY GUZZARDO | No |
| GARY WRIGHT MD PA | No |
| GASTROENTEROLOGY ASSOCIATES OF FLORIDA LLC | No |
| GASTROENTEROLOGY SPECIALIST INC | No |
| GCFM LLC | No |
| GENERAL PRACTICE ASSOCIATES LLC | No |
| GEORGE BORDENAVE, M.D., P.A. | No |
| GEORGE E MARTINEZ MD OFFICE OF INTERNAL MEDICINE, LLC | No |
| GEORGE G KHOURI MD PA | No |
| GEORGIA CLINIC, PC | No |
| GEORGIA FAMILY CARE, LLC | No |
| GERARDO GUARCH, MD | No |
| GERARDO QUINONEZ, M.D., P.A. | No |
| GERIATRICS OF BOCA DELRAY PA | No |
| GGB MD PA | No |
| GHOSN FAMILY MEDICINE | No |
| GINA GRECO-TARTAGLIA, MD PC | No |
| GJORGJI TRNOVSKI,M.D.,P.A. | No |
| GLOBAL FAMILY MEDICINE, LLC | No |
| GRACE FAMILY MEDICINE PLLC | No |
| GRACE MEDICAL CENTER OF FLORIDA, INC | No |
| GRACE PRIMARY CARE PLLC | No |
| GREATER ATHENS PHYSICIANS, INC | No |
| GREGORY J. FACEMYER, M.D., LLC | No |
| GREGORY S. WEATHERFORD, M.D., INC | No |
| GROSS FAMILY PRACTICE LLC | No |
| GSAREEN LLC | No |
| GUILLERMO MARRERO MD PA | No |
| GULF COAST INTERNIST, LLC. | No |
| GWINNETT CENTER MEDICAL ASSOCIATES | No |
| GWINNETT DIGESTIVE CLINIC PC | No |
| GWINNETT FAMILY MEDICINE AND GERIATRICS | No |
| HAIDER AFZAL MD PA | No |
| HAMMAD ZAIDI MD PA | No |
| HAMPTONS MEDICAL ASSOCIATES PL | No |
| HC MEDICAL DOCTORS, PA | No |
| HEALING TOUCH C&C INC | No |
| HEALTH ASSOCIATES OF GEORGIA, INC | No |
| HEALTH CARE SERVICES LC | No |
| HEALTHCARE ASSOCIATES OF PALM BEACH LLC | No |
| HEALTHWAY INTERNAL MEDICINE & PEDIATRICS PLLC | No |
| HECTOR B JIMENEZ MD PA | No |
| HECTOR L DI CARLO MD PA | No |
| HEIDI SCHULTZ, M.D., P.A. | No |
| HELLOCARE FLORIDA | No |
| HENRY E PAEZ M D P A | No |
| HIDDEN VALLEY MEDICAL CENTER INC | No |
| HIGHLANDS HEALTH AND WELLNESS CENTER LLC | No |
| HIGHLANDS MEDICAL GROUP P A | No |
| HILLSBORO ALLERGY & FAMILY MEDICINE, INC. | No |
| HILLSIDE MEDICAL CARE NYC PC | No |
| HITENDRA RAMBHIA | No |
| HOBDARI FAMILY HEALTH LLC | No |
